School Accountability Report Cards (SARC)
You may request a paper copy of a SARC report from any school office, the District Office or by downloading it from this website. If you have questions about the information contained in the SARC or would like additional information about the school, please contact the site principal.
We invite you as parents and community members to become partners with us as we strive to provide a quality education for all.
SARCs are currently being translated, please call (650) 312-7298 if you need immediate assistance. | Las versiones en español están siendo traducidas, por favor llame al (650) 312-7298 si necesita ayuda.
2020-2021 School Accountability Report Cards Report Cards
Published during the 2021-2022 school year.
- Abbott Middle School SARC - English | Español
- Audubon Elementary School SARC - English | Español
- Bayside Academy SARC - English | Español
- Baywood Elementary SARC - English | Español
- Beach Park Elementary SARC - English | Español
- Beresford Elementary SARC - English | Español
- Borel Middle School SARC - English | Español
- Bowditch Middle School SARC - English | Español | Mandarin
- Brewer Island Elementary School SARC - English | Español
- College Park Elementary School SARC - English | Español | Mandarin
- Fiesta Gardens Elementary School SARC - English | Español
- Foster City Elementary School SARC - English | Español | Mandarin
- George Hall Elementary School SARC - English | Español
- Highlands Elementary School SARC - English | Español
- Laurel Elementary School SARC - English | Español
- LEAD Elementary School SARC - English | Español
- Meadow Heights Elementary School SARC - English | Español
- North Shoreview Montessori School SARC - English | Español
- Parkside Montessori School SARC - English | Español
- San Mateo Park Elementary School SARC - English | Español
- Sunnybrae Elementary School SARC - English | Español
-
2019-2020 SCHOOL ACCOUNTABILITY REPORT CARDS
Published during the 2020-2021 school year:
- Abbott Middle School SARC English | Español
- Audubon Elementary School SARC English | Español
- Bayside Academy SARC English | Español
- Baywood Elementary SARC English | Español
- Beach Park Elementary SARC English | Español
- Beresford Elementary SARC English | Español
- Borel Middle School SARC English | Español
- Bowditch Middle School SARC English | Español | Mandarin
- Brewer Island Elementary School SARC English | Español
- College Park Elementary School SARC English | Español | Mandarin
- Fiesta Gardens Elementary School SARC English | Español
- Foster City Elementary School SARC English | Español | Mandarin
- George Hall Elementary School SARC English | Español
- Highlands Elementary School SARC English | Español
- Laurel Elementary School SARC English | Español
- LEAD Elementary School SARC English | Español
- Meadow Heights Elementary School SARC English | Español
- North Shoreview Montessori School SARC English | Español
- Parkside Montessori School SARC English | Español
- San Mateo Park Elementary School SARC English | Español
- Sunnybrae Elementary School SARC English | Español
2018-2019 SCHOOL ACCOUNTABILITY REPORT CARDS
Published during the 2019-2020 school year
- Abbott Middle School SARC | Español
- Audubon Elementary School SARC | Español
- Bayside Academy SARC | Español
- Baywood Elementary SARC | Español
- Beresford Elementary SARC | Español
- Borel Middle School SARC | Español
- Bowditch Middle School SARC | Español
- Brewer Island Elementary School SARC | Español
- College Park Elementary School SARC | Español | Mandarin
- Fiesta Gardens Elementary School SARC | Español
- Foster City Elementary School SARC | Español | Mandarin
- George Hall Elementary School SARC | Español
- Highlands Elementary School SARC | Español
- Laurel Elementary School SARC | Español
- LEAD Elementary School SARC | Español
- Meadow Heights Elementary School SARC | Español
- North Shoreview Montessori School SARC | Español
- Parkside Montessori School SARC | Español
- San Mateo Park Elementary School SARC | Español
- Sunnybrae Elementary School SARC | Español
2017-2018 SCHOOL ACCOUNTABILITY REPORT CARDS
Published during the 2018-2019 school year
- Abbott Middle School SARC | Español
- Audubon Elementary School SARC
- Bayside Academy SARC | Español
- Baywood Elementary SARC | Español
- Beresford Elementary SARC | Español
- Borel Middle School SARC | Español
- Bowditch Middle School SARC
- 2017-18 Brewer Island Elementary School SARC
- College Park Elementary School SARC | Mandarin
- Fiesta Gardens Elementary School 2018 SARC | Español
- Foster City Elementary School SARC | Mandarin
- George Hall Elementary School SARC | Español
- Highlands Elementary School SARC | Español
- Laurel Elementary School SARC | Español
- LEAD Elementary School SARC | Español
- Meadow Heights Elementary School SARC | Español
- North Shoreview Montessori School SARC | Español
- Parkside Montessori School SARC | Español
- San Mateo Park Elementary School SARC | Español
- Sunnybrae Elementary School SARC | Español
2016-2017 SCHOOL ACCOUNTABILITY REPORT CARDS
Published during the 2017-2018 school year
- Abbott Middle School SARC | Español
- Audubon Elementary School SARC | Español
- Bayside Academy SARC | Español
- Baywood Elementary SARC | Español
- Beresford Elementary SARC | Español
- Borel Middle School SARC | Español
- Bowditch Middle School SARC | Español
- Brewer Island Elementary School SARC | Español
- College Park Elementary School 2017 SARC | Mandarin
- Fiesta Gardens Elementary School SARC | Español
- Foster City Elementary School SARC | Español
- George Hall Elementary School SARC | Español
- Highlands Elementary School SARC | Español
- Laurel Elementary School SARC | Español
- LEAD Elementary School SARC | Español
- Meadow Heights Elementary School SARC | Español
- North Shoreview Montessori School SARC | Español
- Parkside Montessori School SARC | Español
- San Mateo Park Elementary School SARC | Español
- Sunnybrae Elementary School SARC| Español